Compresor Copeland Sroll Zp Btus 123,000, Eer 11.1, 460/3/60, 410A, Hp 10.0, Cfh 842.2 - Zp120Kce-Tfd-550
No retornable
MXN$50,540.00
Cotizar Ahora
Etiquetas:
Detalles del producto
Especificaciones
Cód.SAP | HP | Desp. Cm3/rev | Capac:* Frig/h | Post.Abs. W | Amp | Aceite Tipo/Lit | Capac. Arran. | Capac. Marcha | Succión Ø" | Descarga Ø" | H mm | Peso Kg |
CO-ZP54K5E-TFD-522 | 4.5 | 50.00 | 11094 | 4280 | 7.0 | POE32/1.00 | NA | NA | 7/8"S | 1/2"S | 430 | 32.40 |
CO-ZP54K5E-TFD-522 | 6 | 67.13 | 14706 | 5700 | 9.8 | POE32/1.77 | NA | NA | 7/8"S | 1/2"S | 455 | 39.9 |
CO-ZP91KCE-TFD-522 | 7.5 | 84.64 | 18662 | 6790 | 12.4 | POE32/1.77 | NA | NA | 7/8"S | 3/4"S | 443 | 40.82 |
CO-ZP103KCE-TFD550 | 9 | 96.36 | 21672 | 7800 | 14.4 | POE32/3.25 | NA | NA | 1.3/8"S | 7/8"S | 533 | 61.23 |
CO-ZP120KCE-TFD | 10 | 113.58 | 25198 | 9100 | 16.6 | POE32/3.25 | NA | NA | 1.3/8"S | 7/8"S | 533 | 61.23 |
CO-ZP120KCETFD550 | 10 | 113.58 | 25198 | 9100 | 16.6 | POE32/3.26 | NA | NA | 1.3/8"S | 7/8"S | 533 | 61.23 |
CO-ZP137KCE-TF5-55 | 12 | 127.15 | 9804 | 10200 | 18.3 | POE32/3.27 | NA | NA | 1.3/8"S | 7/8"S | 533 | 62.14 |
CO-ZP137KCE-TFD550 | 12 | 127.15 | 9804 | 10200 | 18.3 | POE32/3.28 | NA | NA | 1.3/8"S | 7/8"S | 533 | 62.14 |
CO-ZP154KCE-TWD568 | 13 | 142.58 | 31820 | 11600 | 20.8 | POE32/3.29 | NA | NA | 1.3/8"S | 7/8"S | 552 | 64.86 |
CO-ZP182KCETWD568 | 15 | 167.15 | 37840 | 13500 | 26.3 | POE32/3.30 | NA | NA | 1.3/8"S | 7/8"S | 552 | 66.22 |
CO-ZP182KCE-TED-56 | 15 | 167.15 | 37840 | 13500 | 26.3 | POE32/3.31 | NA | NA | 1.3/8"S | 7/8"S | 522 | 66.22 |
CO-ZP296KCETED525 | 25 | 267.29 | 61060 | 22000 | 37.3 | POE32/4.50 | NA | NA | 1.5/8"S | 1.1/8"S | 694 | 132.70 |
Compresores Completos
- TipoTrifásico
- ExentoSi
- Conexión TipoSoldar
- Conexión Succión1-3/8
- Conexión Descarga7/8
- Voltaje460/3/60
- RefrigeranteR410A
- HP10HP
- Toneladas10
- CFH842
- Invotech Capacidad (btu/h) (45/130)Alta Temperatura °F R-410A123,000